About Us
“Learning gives creativity, creativity leads to thinking Thinking provides knowledge, knowledge makes you great.” ……. A.P.J. Abdul Kalam
Welcome to Sheetla Vidyapeeth School,Gurgaon one of the leading educational institution in the state. Our school believe in imparting education with a deep and visible commitment to excellence in education. We believe in an education that allows every child to grow and blossom in accordance with his/her innate potential and at his/her own pace. We believe in delivering a professionally designed curriculum that balances academics, co-curricular activities, values, aesthetic and physical dimensions. The main focus of the staff is to equip the students ethically, technically and to face the challenges of ever changing global environment.

School Details
School Details | |
---|---|
1. Name of school with address: | Sheetla Vidya Peeth Main road Jyotipark, Gurugram |
(i) Email | Sheetla.vidyapeeth@gmail.com |
(ii) Phone. No. | 9654011021, 8742963000 |
2. Year of Establishment of school | 2003 |
3. Whether NOC from state/UT or recommendation Of Embassy of India obtained? | State NOC |
(i) NOC No. | Issued |
(ii) NOC issuing date | 26.06.2013 |
4. Is the school recognized, if yes by which Authority? | Haryana Education Director Chandigarh |
5. Status of affiliation: | Provisional |
(i) Affiliation No. | 531043 |
(ii) Affiliation with Board since | 2013 |
(iii) Extension of affiliation upto | 31.03.2021 |
Name of Trust and Chairman
Name of Trust and Chairman |
---|
1. Name of Trust/society/company Registered under section 25 of the company act, 1956. Smt. Indrawati Educational Society. |
2. Period up to which Registration of Trust/Society is valid. -Life time. |
3. Name and official address of the Manager/President/Chairman /Correspondent. |
Chairman - Sunder Sehrawat H.NO. 1377, 8 Biswa, Gurgaon vill. Gurgaon E-mail: sunder.singh23376@yahoo.com Phone. No. 9999901920 |
Managing Committee
S.No. | NAME | OCCUPATION | ADDRESS | DESIGNATION |
---|---|---|---|---|
1 | Sunder Singh | Business | 8 BiswaGorewalaKuan, Gurgaon village, Gurgaon | President |
2 | Sunil Balhara | Self Employed | H.No- 117/3 Neb Sarai Delhi- 110068 | Vice President |
3 | Ram PhalKinha | Ex-serviceman | V&PO Bhorakalan, Distt. Gurgaon | Secretary |
4 | Mukesh | Business | H.No- 826 Gurgaon village, Gurgaon | Treasurer |
5 | MukeshArya | Self Employed | H.No-140/1 Gurgaon Village, Gurgaon | Executive Member |
6 | Dr. Teja Ram | Educationist | Opp D.G. College, Gurgaon | Advisor |
7 | Mr. B.S.Ahlawat | Ex-serviceman | H.NO- 887/28 Jyoti park, Gurgaon | Excutive Member |
8 | Mrs. Indrawati | Housewife | 8 BiswaGorewala khan, Gurgaon Village, Gurgaon | Excutive Member |
Area of school
Area of school campus | |
---|---|
(i) In Acres | 1.02686 |
(ii) in sq. m. | 4155.5549 |
(iii) builtup Area (sq. m) | 1200 |
(iv) Area of playground in sq. m | 2500 |
(v) Other facilities | |
(a) swimming pool (b) Indoor games (c) Dance Rooms (d) Gymnasium (e) Music Rooms (f) Hostels (g) Health and Medical check-up | No Yes Yes No Yes No Yes |
Fee Structure
Details of fee structure: | |
---|---|
(i) Pre-Nursery | N/A |
(ii) Nursery to UKG | RS. 2000/month |
(iii) I to V | RS. 2400/month |
(iv) Vi to X | RS. 2700/month |
(v) XI & XII | RS. 3000-3200/month |
Transport Facility
Transport Facility | |
---|---|
(i) Own buses | Yes |
(ii) Buses hired on contact bases | NIL |
(iii) Details of transport charges | RS. 1200 per month per head |
Teaching staff
S.No | Name | Designation | Date of Birth | Date of appointment | Trained/ untrained | Probation/ part time/ confirmed |
---|---|---|---|---|---|---|
1 | Sumitra Sehrawat | principal | 30.05.80 | 01.04.03 | trained | confirmed |
2 | Shabnam Talwar | Vice principal | 18.12.82 | 01.07.13 | trained | confirmed |
3 | Meetu Budhiraja | P.G.T | 15.09.82 | 01.07.19 | trained | probation |
4 | Neha goyal | P.G.T | 30.08.87 | 05.08.19 | trained | probation |
5 | Sarita Rajput | P.G.T | 23.07.87 | 01.4.17 | trained | confirmed |
6 | Shilpa bhutani | P.G.T | 18.11.85 | 01.04.17 | trained | confirmed |
7 | Ishaan manocha | P.G.T | 30.05.89 | 01.04.17 | trained | confirmed |
8 | Srikant sharma | P.G.T | 10.09.90 | 01.04.17 | trained | confirmed |
9 | Bhawna sain | P.G.T | 01.09.78 | 01.04.13 | trained | confirmed |
10 | Pranav tiwari | P.G.T | 04.05.80 | 01.04.15 | trained | Part time |
11 | Mamta dhamija | P.G.T | 03.10.83 | 15.8.2018 | trained | probation |
12 | Babita Mishra | P.G.T | 15.05.80 | 01.04.17 | trained | probation |
13 | Ekta sharma | T.G.T | 10.08.80 | 09.10.17 | trained | probation |
14 | Jyoti soni | T.G.T | 15.12.85 | 01.04.18 | trained | confirmed |
15 | Rachna kenwal | T.G.T | 15.01.82 | 01.04.16 | trained | confirmed |
16 | Ravina yadav | T.G.T | 13.10.90 | 09.08.17 | trained | confirmed |
17 | Anu joon | T.G.T | 28.10.94 | 10.04.19 | trained | probation |
18 | Rita arora | T.G.T | 17.01.82 | 10.10.14 | trained | confirmed |
19 | Sudha yadav | T.G.T | 08.07.88 | 17.04.17 | trained | confirmed |
20 | Shikha | T.G.T | 09.08.85 | 19.03.18 | trained | confirmed |
21 | Shefali kohli | P.R.T | 09.11.77 | 21.07.13 | trained | confirmed |
22 | Reshma | P.R.T | 20.08.77 | 04.04.19 | trained | probation |
23 | Kanika | P.R.T | 17.08.88 | 26.03.19 | trained | probation |
24 | Astha | P.R.T | 09.10.84 | 08.04.19 | trained | probation |
25 | Kavita dua | P.R.T | 28.08.82 | 01.07.18 | trained | probation |
26 | Vibha | P.R.T | 12.08.78 | 26.09.18 | trained | probation |
27 | Sangeeta rani | P.R.T | 15.06.81 | 15.04.18 | trained | probation |
28 | Lavisha chawla | P.R.T | 17.08.95 | 27.03.18 | trained | probation |
29 | Malti Rawat | P.R.T | 02.01.79 | 02.05.15 | trained | confirmed |
30 | Sachin | P.E.T | 06.11.95 | 01.04.16 | trained | confirmed |
31 | Sunil | P.E.T | 06.12.85 | 04.05.17 | trained | confirmed |
32 | Anju | Admin | 05.11.75 | 05.06.09 | trained | confirmed |
33 | Shilpa | Admin | 30.08.89 | 13.05.19 | untrained | probation |
Salary Details & Mode of Payment
DESGNATION | SCALE OF PAY | GRADE PAY | % D.A. | HRA | EPF CONT. |
---|---|---|---|---|---|
PGT | 31312 | 4800 | PREVAILING | 16% | 1800 |
TGT | 26920 | 4600 | PREVAILING | 16% | 1800 |
PRT | 23792 | 4200 | PREVAILING | 16% | 1800 |
COUNSELOR | 25000 | ||||
ADHOC | 25000 |
(i) Name of Bank through which salary is drawing :- Oriental bank of commerce/ HDFC Bank
(ii) Through single cheque transfer advice :- Single cheque
(iii) Individual Cheque :- No
(iv) Cash :- No
Library facilities
Library facilities | |
---|---|
(i) Size of library in sq. feet | 854.25 |
(ii) No. of periodicals | 08 |
(iii) No. of Dailies | 04 |
(iv) No. of Reference Books class wise | 900 |
(v) No. of Magazine | 07 |
(vi) others | 6742 |
Grievance & Sexual Harassment Committee
Grievance & Sexual Harassment Committee | |
---|---|
Name of the grievance / redressal officer with E-mail, Ph. No. | Mrs Shabnamtalwar shabnamtalwar31@gmail.com 9560419336 |
Members of Sexual Harassment committee | 5 (4 women, 1men) |
Male: | 1. Mr. Sachin Kumar |
Female:- | 1. Mrs. Sumitra 2. Mrs. Anju 3. Mrs. Ektasharma 4. Mrs ShabnamTalwar |
Student Enrolment
Class | Total no. of students | No. of boys | No. of girls |
---|---|---|---|
Nursery | 15 | 7 | 8 |
LKG | 25 | 10 | 15 |
UKG | 38 | 20 | 18 |
I | 48 | 26 | 22 |
II | 50 | 24 | 26 |
III | 59 | 31 | 28 |
IV | 59 | 28 | 31 |
V | 75 | 37 | 38 |
VI | 73 | 37 | 36 |
VII | 81 | 41 | 40 |
VIII | 85 | 43 | 42 |
IX | 80 | 40 | 40 |
X | 75 | 39 | 36 |
XI | 101 | 51 | 50 |
XII | 82 | 43 | 39 |
Session schedule
Session schedule | |
---|---|
1. Academic session period | From 1st April 2019 to 31st March 2020 |
2. Vacation period | 18th May 2019 to 30th June 2019 (Nur- VIII) summer 27th May 2019 to 30th June 2019 (IX-XII) summer |
3. Admission Period | 1st Jan 2019 to 12th Jan 2020 winter From 1st March to 31st May 2019 |